Berks County pheasant stocking
Pennsylvania · 2026–27 · 10,600 birds planned (7,770 cocks · 2,830 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 560 | 210 | 770 |
| Pre-Season | Oct 22–Oct 24 | 940 | 330 | 1,270 |
| 1st In-Season | Oct 28–Oct 31 | 1,200 | 430 | 1,630 |
| 2nd In-Season | Nov 4–Nov 7 | 970 | 360 | 1,330 |
| 3rd In-Season | Nov 10–Nov 14 | 950 | 340 | 1,290 |
| 4th In-Season | Nov 19–Nov 21 | 940 | 330 | 1,270 |
| 1st Winter | Dec 17–Dec 19 | 810 | 310 | 1,120 |
| 2nd Winter | Dec 29–Dec 30 | 790 | 300 | 1,090 |
| 3rd Winter | Jan 6–Jan 7 | 610 | 220 | 830 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1062,030 birds · 9 releases
- State Game Lands 2806,540 birds · 9 releases
- Blue Marsh Lake3,955 birds · 9 releases
- French Creek State Park410 birds · 6 releases