Huntingdon County pheasant stocking
Pennsylvania · 2026–27 · 2,450 birds planned (1,800 cocks · 650 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 220 | 80 | 300 |
| Pre-Season | Oct 22–Oct 24 | 210 | 80 | 290 |
| 1st In-Season | Oct 28–Oct 31 | 270 | 90 | 360 |
| 2nd In-Season | Nov 4–Nov 7 | 210 | 80 | 290 |
| 3rd In-Season | Nov 10–Nov 14 | 210 | 80 | 290 |
| 4th In-Season | Nov 19–Nov 21 | 210 | 80 | 290 |
| 1st Winter | Dec 17–Dec 19 | 210 | 80 | 290 |
| 2nd Winter | Dec 29–Dec 30 | 130 | 40 | 170 |
| 3rd Winter | Jan 6–Jan 7 | 130 | 40 | 170 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 121135 birds · 7 releases
- State Game Lands 2511,375 birds · 9 releases
- Raystown Lake1,510 birds · 9 releases