Snyder County pheasant stocking
Pennsylvania · 2026–27 · 3,110 birds planned (2,330 cocks · 780 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 230 | 80 | 310 |
| Pre-Season | Oct 22–Oct 24 | 290 | 100 | 390 |
| 1st In-Season | Oct 28–Oct 31 | 370 | 120 | 490 |
| 2nd In-Season | Nov 4–Nov 7 | 300 | 100 | 400 |
| 3rd In-Season | Nov 10–Nov 14 | 300 | 90 | 390 |
| 4th In-Season | Nov 19–Nov 21 | 290 | 90 | 380 |
| 1st Winter | Dec 17–Dec 19 | 160 | 50 | 210 |
| 2nd Winter | Dec 29–Dec 30 | 190 | 70 | 260 |
| 3rd Winter | Jan 6–Jan 7 | 200 | 80 | 280 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1881,450 birds · 8 releases
- State Game Lands 1941,240 birds · 8 releases
- State Game Lands 212800 birds · 8 releases
- C.F. Walker Lake (Formerly Middle Creek Lake)90 birds · 4 releases
- Faylor Lake470 birds · 8 releases
- Hunter Access Property listed by the agency; no map data