Susquehanna County pheasant stocking
Pennsylvania · 2026–27 · 3,170 birds planned (2,260 cocks · 910 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 60 | 20 | 80 |
| Pre-Season | Oct 22–Oct 24 | 270 | 110 | 380 |
| 1st In-Season | Oct 28–Oct 31 | 350 | 130 | 480 |
| 2nd In-Season | Nov 4–Nov 7 | 280 | 110 | 390 |
| 3rd In-Season | Nov 10–Nov 14 | 280 | 110 | 390 |
| 4th In-Season | Nov 19–Nov 21 | 270 | 110 | 380 |
| 1st Winter | Dec 17–Dec 19 | 210 | 80 | 290 |
| 2nd Winter | Dec 29–Dec 30 | 270 | 120 | 390 |
| 3rd Winter | Jan 6–Jan 7 | 270 | 120 | 390 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 140940 birds · 9 releases
- State Game Lands 2361,960 birds · 8 releases
- Salt Spring State Park944 birds · 9 releases
- Jeffers Tree Farm listed by the agency; no map data