Tioga County pheasant stocking
Pennsylvania · 2026–27 · 1,830 birds planned (1,350 cocks · 480 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 170 | 60 | 230 |
| Pre-Season | Oct 22–Oct 24 | 190 | 60 | 250 |
| 1st In-Season | Oct 28–Oct 31 | 240 | 90 | 330 |
| 2nd In-Season | Nov 4–Nov 7 | 200 | 80 | 280 |
| 3rd In-Season | Nov 10–Nov 14 | 190 | 70 | 260 |
| 4th In-Season | Nov 19–Nov 21 | 190 | 70 | 260 |
| 1st Winter | Dec 17–Dec 19 | 170 | 50 | 220 |
| 2nd Winter | Dec 29–Dec 30 | 0 | 0 | 0 |
| 3rd Winter | Jan 6–Jan 7 | 0 | 0 | 0 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 208398 birds · 6 releases
- Tioga-Hammond Lakes1,248 birds · 7 releases
- SGL 37 listed by the agency; no map data