Totals County pheasant stocking
Pennsylvania · 2026–27 · 44,930 birds planned (32,960 cocks · 11,970 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 3,060 | 1,130 | 4,190 |
| Pre-Season | Oct 22–Oct 24 | 4,260 | 1,490 | 5,750 |
| 1st In-Season | Oct 28–Oct 31 | 5,450 | 2,000 | 7,450 |
| 2nd In-Season | Nov 4–Nov 7 | 4,450 | 1,640 | 6,090 |
| 3rd In-Season | Nov 10–Nov 14 | 4,320 | 1,580 | 5,900 |
| 4th In-Season | Nov 19–Nov 21 | 4,170 | 1,480 | 5,650 |
| 1st Winter | Dec 17–Dec 19 | 3,780 | 1,380 | 5,160 |
| 2nd Winter | Dec 29–Dec 30 | 2,000 | 730 | 2,730 |
| 3rd Winter | Jan 6–Jan 7 | 1,470 | 540 | 2,010 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.