Washington County pheasant stocking
Pennsylvania · 2026–27 · 8,890 birds planned (6,580 cocks · 2,310 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 580 | 190 | 770 |
| Pre-Season | Oct 22–Oct 24 | 820 | 300 | 1,120 |
| 1st In-Season | Oct 28–Oct 31 | 1,040 | 380 | 1,420 |
| 2nd In-Season | Nov 4–Nov 7 | 840 | 310 | 1,150 |
| 3rd In-Season | Nov 10–Nov 14 | 800 | 300 | 1,100 |
| 4th In-Season | Nov 19–Nov 21 | 760 | 250 | 1,010 |
| 1st Winter | Dec 17–Dec 19 | 720 | 230 | 950 |
| 2nd Winter | Dec 29–Dec 30 | 580 | 210 | 790 |
| 3rd Winter | Jan 6–Jan 7 | 440 | 140 | 580 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1171,340 birds · 9 releases
- State Game Lands 2322,915 birds · 9 releases
- State Game Lands 2451,283 birds · 9 releases
- State Game Lands 297469 birds · 9 releases
- State Game Lands 302300 birds · 6 releases
- Cross Creek County Park1,040 birds · 9 releases
- Hillman State Park1,219 birds · 9 releases