Wyoming County pheasant stocking
Pennsylvania · 2026–27 · 1,420 birds planned (1,050 cocks · 370 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 30 | 10 | 40 |
| Pre-Season | Oct 22–Oct 24 | 120 | 40 | 160 |
| 1st In-Season | Oct 28–Oct 31 | 150 | 60 | 210 |
| 2nd In-Season | Nov 4–Nov 7 | 130 | 50 | 180 |
| 3rd In-Season | Nov 10–Nov 14 | 120 | 40 | 160 |
| 4th In-Season | Nov 19–Nov 21 | 120 | 40 | 160 |
| 1st Winter | Dec 17–Dec 19 | 120 | 40 | 160 |
| 2nd Winter | Dec 29–Dec 30 | 140 | 50 | 190 |
| 3rd Winter | Jan 6–Jan 7 | 120 | 40 | 160 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 57525 birds · 9 releases
- Howland Preserve listed by the agency; no map data
- Hunter Access Property listed by the agency; no map data